Legislative Watch
Welcome to the Georgia Bio Legislative Watch, a weekly update for the Georgia Bio membership on the legislative session of the Georgia General Assembly. Please click on a link below for a complete report.
2018
Week 1: January 8-12, 2018
Week 2: January 16-19. 2018
Week 3: January 22-26, 2018
Week 4: January 29-February 2, 2018
Week 5: February 5-9, 2018
Week 6: February 12-16, 2018
Week 7: February 19-23, 2018
Week 8: March 26-February 2, 2018
Week 9: February 5-9,2018
Week 10: March 12-16, 2018
Week 11: March 19-23, 2018
Week 12: March 26-30, 2018
Sine Die
2017
Week 1: January 9-13, 2017
Week 3: January 23-27, 2017
Week 4: January 30-February 3, 2017
Week 6: February 13-17, 2017
Week 7: February 20-24, 2017 (Tracking report only)
Week 11: March 20-24, 2017
Sine Die 2017
2016
Week 1: January 11-15, 2016
Week 2: January 18-22, 2016
Week 3: January 25-29, 2016
Week 4: February 1-5, 2016
Week 5: February 8-12, 2016
Week 6: February 16-19, 2016
Week 7: February 22-26, 2016
Week 9: March 7-11, 2016
Sine Die 2016
2015
Week 1: January 12-16, 2015
Week 2: January 19-23, 2015
Week 3: January 26-30, 2015
Week 4: February 2-6, 2015
Week 5: February 9-13, 2015
Week 6: February 16-20, 2015
Week 7: February 23-27, 2015
Week 8: March 2-6, 2015
Week 9: March 2-13, 2015
Week 10: March 16-20, 2015
Week 11: March 23-27, 2015
Sine Die
2014
Week 1: January 13-17, 2014
Week 2: January 20-24, 2014
Week 3: January 27-31, 2014
Week 4: February 3-7, 2014
Week 5: February 10-14, 2014
Week 6: February 17-21, 2014
Week 7: February 24-28, 2014
Week 8: March 3-7, 2014
Week 9: March 10-14, 2014
Sine Die Legislative Update
2013
Week 1: January 14-18, 2013
Week 2: January 21-25, 2013
Week 3: January 28-February 1, 2013
Week 4: February 4-8, 2013
Week 5: February 11-14, 2013
Week 6: February 19-22, 2013
Week 7: February 25-March 1, 2013
Week 8: March 4-7, 2013
Week 9: March 11-14, 2013
Week 10: March 20-22, 2013
Week 11: March 26-29, 2013
2012
Legislative Wrap-Up: Included as part of April E-Chronicle
Week 9: March 12-March 16, 2012
Week 8: March 5 - March 9, 2012
Week 7: February 27-March 2, 2012
Week 6: February 20-February 24, 2012
Week 5: February 13-February 17, 2012
Week 4: February 6-February 10, 2012
Week 3: January 30-February 3, 2012
Week 2: January 23-27, 2012
Week 1: January 16-20, 2012
|